VA Qualifications Standards
HRA Employee Resources Hub
This is an online repository for qualification standards for title 5, hybrid title 38, and title 38 occupations in the Department of Veterans Affairs (VA). Each qualification standard describes the minimum and grade level qualification requirements for the applicable occupation. This site is searchable using a keyword search feature or through sorting by personnel system, occupational title, occupational series, and former VA Handbook 5005 appendix number (as applicable). For standards not included on this site, visit the U.S. Office of Personnel Management site for Classification & Qualifications (OPM General Schedule Qualification Standards).
When reviewing a qualification standard, review each standard in its entirety to fully understand all requirements. Also note, some qualification standards apply to all VA positions in that occupational series. Others are specific to only positions organizationally aligned under a specific Administration or Staff Office.
For questions about specific qualification standards, contact your servicing Human Resources (HR) Office or the HR Office listed in the job opportunity announcement.
VA Human Resources professionals with questions regarding these qualification standards may email the OCHCO RPPS Policy and Legislation team at RPPSPolicy@va.gov. Prior to contacting an RPPS team mailbox, please consult with your HR supervisor or HR officer for technical guidance.
Access a complete listing of VA Title 38 and Hybrid Title 38 Occupations.
| Authority | Series | Title | Former Appendix | Issue Date/ Change # | Revised Date/ Change # | Revised Date/ Change # | Revised Date/ Change # | Revised Date/ Change # | Revised Date/ Change # | Revised Date/ Change # | Revised Date/ Change # | Revised Date/ Change # | Revised Date/ Change # | Revised Date/ Change # | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HT38 | 0601 | Acupuncturist | G53 | 02/07/2018 #100 | 98 | bfitzgerald2 | 10/28/2025 03:41 PM | bfitzgerald2 | 10/28/2025 03:41 PM | ||||||||||
| HT38 | 0101 | Addiction Therapist | G76 | 11/30/2022 #155 | 99 | ||||||||||||||
| Title 5 | 0670 | Associate Medical Center Director (Trainee) | F28 | 4/15/2002 | 100 | bfitzgerald2 | 10/28/2025 03:45 PM | bfitzgerald2 | 10/28/2025 03:45 PM | ||||||||||
| HT38 | 0665 | Audiologist | G29 | 6/6/2024 | 03/17/2006 #15 | 08/24/2010 #38 | 09/22/2022 #152 | 03/18/2024 #167 | 101 | bfitzgerald2 | 10/28/2025 03:41 PM | bfitzgerald2 | 10/28/2025 03:41 PM | ||||||
| HT38 | 0665 | Audiologist/Speech-Language Pathologist | G31 | 12/6/2003 | 03/17/2006 #15 | 08/24/2010 #40 | 102 | bfitzgerald2 | 10/28/2025 03:40 PM | bfitzgerald2 | 10/28/2025 03:40 PM | ||||||||
| HT38 | 0858 | Biomedical Engineer | G38 | 12/6/2003 | 03/17/2006 #15 | 03/25/2019 #104 | 103 | bfitzgerald2 | 10/28/2025 03:40 PM | bfitzgerald2 | 10/28/2025 03:40 PM | ||||||||
| HT38 | 1601 | Biomedical Equipment Support Specialist | G49 | 02/07/2018 #95 | 104 | ||||||||||||||
| HT38 | 0601 | Blind Rehabilitation Outpatient Specialist | G42 | 06/15/2010 #35 | 07/22/2011 #48 | 05/14/2019 #110 | 105 | bfitzgerald2 | 10/28/2025 03:40 PM | bfitzgerald2 | 10/28/2025 03:40 PM | ||||||||
| HT38 | 0601 | Blind Rehabilitation Specialist | G41 | 06/15/2010 #34 | 07/22/2011 #48 | 03/13/2019 #109 | 106 | bfitzgerald2 | 10/28/2025 03:40 PM | bfitzgerald2 | 10/28/2025 03:40 PM | ||||||||
| HT38 | 0640 | Certified Respiratory Therapist | G10 | 4/15/2002 | 03/12/2021 #140 | 107 | bfitzgerald2 | 10/28/2025 03:40 PM | bfitzgerald2 | 10/28/2025 03:40 PM |


